
Safari Accommodation & Camping in Samburu
Discover Comfort and Nature at Samburu Tempo Camp
Our Accommodation Rates
A Cottage
Resident Rates (KSH)
| Plan | Single | Double | Book |
|---|---|---|---|
| Bed Only | Ksh 7,000 | Ksh 11,200 | |
| Bed & Breakfast | Ksh 8,500 | Ksh 13,600 | |
| Half Board | Ksh 10,500 | Ksh 16,800 | |
| Full Board | Ksh 12,500 | Ksh 20,000 |

Non resident rates (USD)
| Plan | Single | Double | Book |
|---|---|---|---|
| Bed Only | USD 60 | USD 96 | |
| Bed & Breakfast | USD 80 | USD 128 | |
| Half Board | USD 105 | USD 168 | |
| Full Board | USD 130 | USD 208 |
Standard Tent
Resident Rates (KSH)
| Plan | Single | Double | Book |
|---|---|---|---|
| Bed Only | Ksh 4,000 | Ksh 6,400 | |
| Bed & Breakfast | Ksh 5,500 | Ksh 8,800 | |
| Half Board | Ksh 7,500 | Ksh 12,000 | |
| Full Board | Ksh 9,500 | Ksh 15,200 |

Non resident rates (USD)
| Plan | Single | Double | Book |
|---|---|---|---|
| Bed Only | USD 40 | USD 64 | |
| Bed & Breakfast | USD 65 | USD 104 | |
| Half Board | USD 90 | USD 144 | |
| Full Board | USD 105 | USD 168 |
Camping Ground
Resident Rates (KSH)
| Plan | Price | Book | |
|---|---|---|---|
| Day Use | Ksh 1,000 | ||

Non resident rates (USD)
| Plan | Price | Book | |
|---|---|---|---|
| Day Use | USD 20 | ||
Policies
Child Policy
- Up to 3 years sharing with adults: Free
- 4–12 years sharing with adults: 50% off adult rate
- 4–12 years in own room: 25% off adult rate
Agent Commission
Agents contract commission: 10%
Amenities & Services
Meals on Order
Chef-prepared cuisine tailored to your preferences
Soft Drinks
Refreshing beverages available throughout your stay
Swimming Pool Access
Residents: Kshs 500 | Non-residents: Kshs 1,000
Ready to Experience
Samburu Magic?
Book your luxury eco-tourism experience now and receive a complimentary guided wildlife tour and welcome massage.